Airport shuttle service in Monterey, operated by Monterey Airbus, convenient pick up at a variety of locations throughout the region. Our schedule makes it easy to travel between Monterey Bay, San Francisco, and San Jose. For more information on each location, visit our pickup location section and our pricing options. Check out our itinerary below and find what time and place best fits your need.
Monterey Departure |
Marina Departure |
Prunedale Departure |
San Jose* Arrival / Departure |
SFO International Arrival |
SFO Domestic Arrival |
---|---|---|---|---|---|
1:30 am | 1:50 am | 2:10 am | 3:25 am | 4:20 am | 4:30 am |
2:45 am | 3:05 am | 3:25 am | 4:40 am | 5:35 am | 5:45 am |
4:00 am | 4:20 am | 4:40 am | 5:55 am | 6:50 am | 7:00 am |
5:15 am | 5:35 am | 5:55 am | 7:10 am | 8:05 am | 8:15 am |
6:30 am | 6:50 am | 7:10 am | 8:25 am | 9:20 am | 9:30 am |
7:45 am | 8:05 am | 8:25 am | 9:40 am | 10:35 am | 10:45 am |
9:00 am | 9:20 am | 9:40 am | 10:55 am | 11:50 am | 12:00 pm |
10:15 am | 10:35 am | 10:55 am | 12:10 pm | 1:05 pm | 1:15 pm |
11:30 am | 11:50 am | 12:10 pm | 1:25 pm | 2:20 pm | 2:30 pm |
12:45 pm | 1:05 pm | 1:25 pm | 2:40 pm | 3:35 pm | 3:45 pm |
2:00 pm | 2:20 pm | 2:40 pm | 3:55 pm | 4:50 pm | 5:00 pm |
3:15 pm | 3:35 pm | 3:55 pm | 5:10 pm | 6:05 pm | 6:15 pm |
4:30 pm | 4:50 pm | 5:10 pm | 6:25 pm | 7:20 pm | 7:30 pm |
5:45 pm | 6:05 pm | 6:25 pm | 7:40 pm | 8:35 pm | 8:45 pm |
7:00 pm | 7:20 pm | 7:40 pm | 8:55 pm | 9:50 pm | 10:00 pm |
8:15 pm | 8:35 pm | 8:55 pm | 10:10 pm | 11:05 pm | 11:15 pm |
**Availability May Vary on Day of the Week**
SFO International Departure |
SFO Domestic Departure |
San Jose (heading South) Departure / Arrival |
Prunedale Arrival |
Marina Arrival |
Monterey Arrival |
---|---|---|---|---|---|
5:15 am | 5:25 am | 6:15 am | 7:20 am | 7:35 am | 7:50 am |
6:30 am | 6:40 am | 7:30 am | 8:35 am | 8:50 am | 9:05 am |
7:45 am | 7:55 am | 8:45 am | 9:50 am | 10:05 am | 10:20 am |
9:00 am | 9:10 am | 10:00 am | 11:05 am | 11:20 am | 11:35 am |
10:15 am | 10:25 am | 11:15 am | 12:20 pm | 12:35 pm | 12:50 pm |
11:30 am | 11:40 am | 12:30 pm | 1:35 pm | 1:50 pm | 2:05 pm |
12:45 pm | 12:55 pm | 1:45 pm | 2:50 pm | 3:05 pm | 3:20 pm |
2:00 pm | 2:10 pm | 3:00 pm | 4:05 pm | 4:20 pm | 4:35 pm |
3:15 pm | 3:25 pm | 4:15 pm | 5:20 pm | 5:35 pm | 5:50 pm |
4:30 pm | 4:40 pm | 5:30 pm | 6:35 pm | 6:50 pm | 7:05 pm |
5:45 pm | 5:55 pm | 6:45 pm | 7:50 pm | 8:05 pm | 8:20 pm |
7:00 pm | 7:10 pm | 8:00 pm | 9:05 pm | 9:20 pm | 9:35 pm |
8:15 pm | 8:25 pm | 9:15 pm | 10:20 pm | 10:35 pm | 10:50 pm |
9:30 pm | 9:40 pm | 10:30 pm | 11:35 pm | 11:50 pm | 12:05 am |
10:45 pm | 10:55 pm | 11:45 pm | 12:50 am | 1:05 am | 1:20 am |
12:00 am | 12:10 am | 1:00 am | 2:05 am | 2:20 am | 2:35 am |
**Availability May Vary on Day of the Week**
* Although we try our best to maintain scheduled times between Monterey, San Jose, and San Francisco, traffic conditions may delay arrivals or departures. We apologize for any inconvenience!
Besides departure and arrival times, Monterery Airbus also has information on Accommodations in Monterey, Attractions, and Conferences.